Difference between revisions of "Buštěhrad (Q25354)"
From CanonBase
(Added [it] label: Buštěhrad) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
+ | Buštěhrad | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,498
| ||||||||||||||
Property / number of inhabitants: 3,498 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,498 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,981
| ||||||||||||||
Property / number of inhabitants: 3,981 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,981 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,055
| ||||||||||||||
Property / number of inhabitants: 3,055 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,055 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,911
| ||||||||||||||
Property / number of inhabitants: 2,911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,911 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,210
| ||||||||||||||
Property / number of inhabitants: 3,210 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,210 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,948
| ||||||||||||||
Property / number of inhabitants: 2,948 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,948 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,263
| ||||||||||||||
Property / number of inhabitants: 2,263 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,263 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Buštěhrad | city in Czechia |