Difference between revisions of "Lanškroun (Q25384)"
From CanonBase
(Added [it] label: Lanškroun) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| label / es | label / es | ||||||||||||||
| + | Lanškroun | ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 9,906
| ||||||||||||||
| Property / number of inhabitants: 9,906 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 9,906 / qualifier | |||||||||||||||
| + | point in time: 2020
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 7,624
| ||||||||||||||
| Property / number of inhabitants: 7,624 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 7,624 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,590
| ||||||||||||||
| Property / number of inhabitants: 5,590 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,590 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,893
| ||||||||||||||
| Property / number of inhabitants: 5,893 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,893 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 7,164
| ||||||||||||||
| Property / number of inhabitants: 7,164 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 7,164 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 7,661
| ||||||||||||||
| Property / number of inhabitants: 7,661 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 7,661 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 9,873
| ||||||||||||||
| Property / number of inhabitants: 9,873 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 9,873 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:44, 14 June 2023
city in Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Lanškroun | city in Czechia |