Difference between revisions of "Helsingborg City Theatre [Helsingborg] (Q10124)"
From CanonBase
(Created claim: Building date (P101): 1996) | (Created claim: Wikidata instance (P13): Q24354) | ||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Building date | |||||||||||||||
- |
| ||||||||||||||
Property / Building date: 1996 / rank | |||||||||||||||
- | |||||||||||||||
Property / Architect (txt) | |||||||||||||||
+ | Erik Magnusson på arkitektfirman Arton | ||||||||||||||
Property / Architect (txt): Erik Magnusson på arkitektfirman Arton / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1976
| ||||||||||||||
Property / opening date (or re-opening): 1976 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 600
| ||||||||||||||
Property / Capacity: 600 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q10536097 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:14, 7 November 2023
Theatre building in Helsingborg, Sweden
- Helsingborg City Theatre
Language | Label | Description | Also known as |
---|---|---|---|
English | Helsingborg City Theatre [Helsingborg] | Theatre building in Helsingborg, Sweden |
|
Statements
56°3'1.199"N, 12°41'18.899"E
0 references
Erik Magnusson på arkitektfirman Arton
0 references
1976
0 references
600
0 references