Difference between revisions of "Na Veveří Theatre [Brno, CZ] (Q12679)"
From CanonBase
(Created claim: building purpose (P261): Theatre operation building (Q31289), #quickstatements; #temporary_batch_1686652774679) | (Created claim: Wikidata instance (P13): Q24354) | ||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Na Veveří Theatre [Brno, CZ] | |||||||||||||
Property / Redevelopment date: 1894 / qualifier | |||||||||||||||
+ | Note: 66 000 korun náklad (Czech) | ||||||||||||||
Property / type of operator | Property / type of operator | ||||||||||||||
- | + | ||||||||||||||
Property / Burnt down date | |||||||||||||||
+ | 1944
| ||||||||||||||
Property / Burnt down date: 1944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theatre space character | |||||||||||||||
+ | |||||||||||||||
Property / Theatre space character: performing arts building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1952
| ||||||||||||||
Property / closure date: 1952 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 868
| ||||||||||||||
Property / Capacity: 868 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity: 868 / qualifier | |||||||||||||||
+ | point in time: 1949
| ||||||||||||||
Property / Almanach českých divadel 1907 | |||||||||||||||
+ | 121 | ||||||||||||||
Property / Almanach českých divadel 1907: 121 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 121 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 121 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q19860854 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:33, 7 November 2023
Theatre building in Brno, Czech Republic
- Na Veveří Theatre
Language | Label | Description | Also known as |
---|---|---|---|
English | Na Veveří Theatre [Brno, CZ] | Theatre building in Brno, Czech Republic |
|
Statements
49°11'54.197"N, 16°36'11.797"E
0 references
6 December 1884Gregorian
0 references
1894
0 references
1900s
0 references
1920s
0 references
1930s
0 references
1944
0 references
1952
0 references
121
0 references
121
0 references