Difference between revisions of "Městské divadlo [Vodňany] (Q25307)"
From CanonBase
(Created claim: Building date (P101): 1855, #quickstatements; #temporary_batch_1686729825191) | (Removed claim: EUTA building identifier (P15): 6188, #quickstatements; #temporary_batch_1721982678208) | ||||||||||||||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
- | + | theatre in Vodňany, (1867 - 196X) | |||||||||||||||||||||||||
Property / Building date | |||||||||||||||||||||||||||
- |
| ||||||||||||||||||||||||||
Property / Building date: 1855 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / closure date | Property / closure date | ||||||||||||||||||||||||||
- |
| + | 1960s
| ||||||||||||||||||||||||
Property / EUTA building identifier | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / EUTA building identifier: 6188 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / Preservation state | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Preservation state | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Preservation state: space preserved / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Note | |||||||||||||||||||||||||||
+ | Divadelní sál na radnici (Czech) | ||||||||||||||||||||||||||
Property / Note: Divadelní sál na radnici (Czech) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Almanach českých divadel 1907 | |||||||||||||||||||||||||||
+ | 179 | ||||||||||||||||||||||||||
Property / Almanach českých divadel 1907: 179 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||||||||||||||
+ | 80 | ||||||||||||||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 80 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Capacity | |||||||||||||||||||||||||||
+ | 80
| ||||||||||||||||||||||||||
Property / Capacity: 80 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Original purpose of the building | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Original purpose of the building: town hall / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Type of operation | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Type of operation: stagiona / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 08:33, 26 July 2024
theatre in Vodňany, (1867 - 196X)
- Městské divadlo
Language | Label | Description | Also known as |
---|---|---|---|
English | Městské divadlo [Vodňany] | theatre in Vodňany, (1867 - 196X) |
|
Statements
49°8'53.480"N, 14°10'34.878"E
0 references
Divadelní sál na radnici (Czech)
0 references
240
0 references
1/37
0 references
1855
0 references
1867
0 references
1960s
0 references
179
0 references
80
0 references
80
0 references