Difference between revisions of "Český Krumlov (Q689)"
From CanonBase
(Created claim: number of inhabitants (P305): 12,981, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 12,981 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,485
| ||||||||||||||
Property / number of inhabitants: 9,485 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,485 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,071
| ||||||||||||||
Property / number of inhabitants: 7,071 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,071 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,106
| ||||||||||||||
Property / number of inhabitants: 8,106 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,106 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,709
| ||||||||||||||
Property / number of inhabitants: 9,709 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,709 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,294
| ||||||||||||||
Property / number of inhabitants: 9,294 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,294 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,108
| ||||||||||||||
Property / number of inhabitants: 14,108 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,108 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:43, 14 June 2023
city in Czech republic
Language | Label | Description | Also known as |
---|---|---|---|
English | Český Krumlov | city in Czech republic |