Difference between revisions of "Česká Třebová (Q5970)"
From CanonBase
(Created claim: number of inhabitants (P305): 15,384, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 15,384 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 13,028
| ||||||||||||||
Property / number of inhabitants: 13,028 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 13,028 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,288
| ||||||||||||||
Property / number of inhabitants: 8,288 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,288 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,607
| ||||||||||||||
Property / number of inhabitants: 7,607 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,607 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,587
| ||||||||||||||
Property / number of inhabitants: 14,587 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,587 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,470
| ||||||||||||||
Property / number of inhabitants: 14,470 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,470 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,091
| ||||||||||||||
Property / number of inhabitants: 17,091 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,091 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:44, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Česká Třebová | No description defined |