Difference between revisions of "Turnov (Q4973)"
From CanonBase
(Created claim: number of inhabitants (P305): 14,420, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 14,420 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 10,007
| ||||||||||||||
Property / number of inhabitants: 10,007 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 10,007 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,849
| ||||||||||||||
Property / number of inhabitants: 6,849 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,849 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,249
| ||||||||||||||
Property / number of inhabitants: 7,249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,249 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 11,541
| ||||||||||||||
Property / number of inhabitants: 11,541 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 11,541 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 12,270
| ||||||||||||||
Property / number of inhabitants: 12,270 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 12,270 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,398
| ||||||||||||||
Property / number of inhabitants: 14,398 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,398 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:45, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Turnov | No description defined |