Difference between revisions of "Nový Jičín (Q5117)"
From CanonBase
(Added qualifier: point in time (P45): 1910, #quickstatements; #temporary_batch_1686742558516) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
- | 18,910
| ||||||||||||||
Property / number of inhabitants: 18,910 / rank | |||||||||||||||
- | |||||||||||||||
Property / number of inhabitants: 18,910 / qualifier | |||||||||||||||
- |
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 18,910
| ||||||||||||||
Property / number of inhabitants: 18,910 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 18,910 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 12,213
| ||||||||||||||
Property / number of inhabitants: 12,213 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 12,213 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,205
| ||||||||||||||
Property / number of inhabitants: 14,205 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,205 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 18,660
| ||||||||||||||
Property / number of inhabitants: 18,660 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 18,660 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,647
| ||||||||||||||
Property / number of inhabitants: 17,647 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,647 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 24,899
| ||||||||||||||
Property / number of inhabitants: 24,899 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 24,899 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Nový Jičín | No description defined |