| |
(15 intermediate revisions by the same user not shown) |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 667,693 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 667,693 / qualifier | |
- | point in time: 1910Timestamp | +1910-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 270,389 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 270,389 / qualifier | |
- | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 157,713 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 157,713 / qualifier | |
- | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 667,693 / rank |
| + | Normal rank |
| Property / number of inhabitants: 667,693 / qualifier |
| + | point in time: 1910Timestamp | +1910-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 270,389 / rank |
| + | Normal rank |
| Property / number of inhabitants: 270,389 / qualifier |
| + | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 350,000 / rank |
| + | Normal rank |
| Property / number of inhabitants: 350,000 / qualifier |
| + | point in time: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 349,574 / rank |
| + | Normal rank |
| Property / number of inhabitants: 349,574 / qualifier |
| + | point in time: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 950,484 / rank |
| + | Normal rank |
| Property / number of inhabitants: 950,484 / qualifier |
| + | point in time: 1930Timestamp | +1930-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 1,133,056 / rank |
| + | Normal rank |
| Property / number of inhabitants: 1,133,056 / qualifier |
| + | point in time: 1961Timestamp | +1961-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 1,214,174 / rank |
| + | Normal rank |
| Property / number of inhabitants: 1,214,174 / qualifier |
| + | point in time: 1991Timestamp | +1991-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|