Difference between revisions of "Choceň (Q25366)"
From CanonBase
(Added qualifier: point in time (P45): 1910, #quickstatements; #temporary_batch_1686744161203) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,932
| ||||||||||||||
Property / number of inhabitants: 3,932 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,932 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,340
| ||||||||||||||
Property / number of inhabitants: 4,340 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,340 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,998
| ||||||||||||||
Property / number of inhabitants: 6,998 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,998 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,566
| ||||||||||||||
Property / number of inhabitants: 8,566 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,566 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,249
| ||||||||||||||
Property / number of inhabitants: 9,249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,249 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Choceň | city in Czechia |