Difference between revisions of "Kuřim (Q25372)"
From CanonBase
(Created claim: number of inhabitants (P305): 1,874, #quickstatements; #temporary_batch_1686744161203) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 1,874 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 1,403
| ||||||||||||||
Property / number of inhabitants: 1,403 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 1,403 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 1,535
| ||||||||||||||
Property / number of inhabitants: 1,535 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 1,535 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,844
| ||||||||||||||
Property / number of inhabitants: 2,844 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,844 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,944
| ||||||||||||||
Property / number of inhabitants: 5,944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,944 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,621
| ||||||||||||||
Property / number of inhabitants: 8,621 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,621 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Kuřim | city in Czechia |