Difference between revisions of "Varnsdorf (Q5442)"
From CanonBase
(Created claim: number of inhabitants (P305): 15,610, #quickstatements; #temporary_batch_1686744711856) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / number of inhabitants: 15,610 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 17,604
| ||||||||||||||
| Property / number of inhabitants: 17,604 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 17,604 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 24,742
| ||||||||||||||
| Property / number of inhabitants: 24,742 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 24,742 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 14,089
| ||||||||||||||
| Property / number of inhabitants: 14,089 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 14,089 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 16,266
| ||||||||||||||
| Property / number of inhabitants: 16,266 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 16,266 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:42, 14 June 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Varnsdorf | No description defined |