Difference between revisions of "Besední dům [Hranice] (Q25154)"
From CanonBase
(Created claim: opening date (or re-opening) (P102): 1887, #quickstatements; #temporary_batch_1689163597103) | (Removed claim: EUTA building identifier (P15): 6002, #quickstatements; #temporary_batch_1721982678208) | ||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / EUTA building identifier | |||||||||||||||
- | |||||||||||||||
Property / EUTA building identifier: 6002 / rank | |||||||||||||||
- | |||||||||||||||
Property / Preservation state | Property / Preservation state | ||||||||||||||
- | + | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1930s
| ||||||||||||||
Property / closure date: 1930s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Original purpose of the building | |||||||||||||||
+ | |||||||||||||||
Property / Original purpose of the building: national house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 245 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 245 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:31, 26 July 2024
theatre in Hranice
- Besední dům
Language | Label | Description | Also known as |
---|---|---|---|
English | Besední dům [Hranice] | theatre in Hranice |
|
Statements
49°32'52.418"N, 17°44'2.677"E
0 references
53
0 references
Masarykovo nám. 15
0 references
1887
0 references
1930s
0 references
245
0 references