Difference between revisions of "Beseda (Q31243)"
From CanonBase
(Removed claim: Preservation state (P233): Used as theatre today (Q25456)) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Reconstructing Theatre Architecture | |||||||||||||||
| - | 380
| ||||||||||||||
| Property / Reconstructing Theatre Architecture: 380 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Reconstructing Theatre Architecture: 380 / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1950s
| ||||||||||||||
| Property / closure date: 1950s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Capacity | |||||||||||||||
| + | 380
| ||||||||||||||
| Property / Capacity: 380 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Capacity: 380 / qualifier | |||||||||||||||
| + | point in time: 1949
| ||||||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
| + | 64 | ||||||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol: 64 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 09:10, 23 October 2023
theatre in České Budějovice , Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Beseda | theatre in České Budějovice , Czechia |
Statements
various (Czech)
0 references
1868
0 references
1950s
0 references
64
0 references