Difference between revisions of "U zábranských [Praha] (Q32239)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1691392054883) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / City | |||||||||||||||
+ | |||||||||||||||
Property / City: Prague / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Note | |||||||||||||||
+ | Karlín, koncertní sál (Czech) | ||||||||||||||
Property / Note: Karlín, koncertní sál (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Building date | |||||||||||||||
+ | 1888
| ||||||||||||||
Property / Building date: 1888 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1960s
| ||||||||||||||
Property / closure date: 1960s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 39 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 39 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Křižíkova 330/89 | ||||||||||||||
Property / Address: Křižíkova 330/89 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 50°5'35.794"N, 14°27'11.761"E
| ||||||||||||||
Property / GPS: 50°5'35.794"N, 14°27'11.761"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: inn / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL | |||||||||||||||
+ | |||||||||||||||
Property / Source URL: https://www.facebook.com/1131517003567423/posts/1460174180701702/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:15, 23 October 2023
theatre in Czechia ( - 196X)
Language | Label | Description | Also known as |
---|---|---|---|
English | U zábranských [Praha] | theatre in Czechia ( - 196X) |
Statements
50°5'35.794"N, 14°27'11.761"E
0 references
Karlín, koncertní sál (Czech)
0 references
2499
0 references
1888
0 references
1960s
0 references
39
0 references
Křižíkova 330/89
0 references