Difference between revisions of "Besední dům [Podivín ] (Q32401)"
From CanonBase
(Created claim: closure date (P107): 1940s, #quickstatements; #temporary_batch_1691395566240) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||
+ | 218 | ||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 218 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Address | |||||||||||
+ | Palackého 386/7 | ||||||||||
Property / Address: Palackého 386/7 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Existing building / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / GPS | |||||||||||
+ | 48°49'47.039"N, 16°50'51.590"E
| ||||||||||
Property / GPS: 48°49'47.039"N, 16°50'51.590"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / building purpose | |||||||||||
+ | |||||||||||
Property / building purpose: beseda / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Country | |||||||||||
+ | |||||||||||
Property / Country: Czech Republic / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Importance | |||||||||||
+ | |||||||||||
Property / Importance: Not rated / rank | |||||||||||
+ | Normal rank |
Latest revision as of 09:18, 23 October 2023
theatre in Czechia ( 1928 - 194X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Besední dům [Podivín ] | theatre in Czechia ( 1928 - 194X) |
Statements
48°49'47.039"N, 16°50'51.590"E
0 references
2661
0 references
1928
0 references
1940s
0 references
218
0 references
Palackého 386/7
0 references