Difference between revisions of "Victoria Theatre [Dayton, US] (Q26618)"
From CanonBase
(Added [en] alias: Opera House) | (Created claim: Carthalia ID (P264): 9264, #quickstatements; #temporary_batch_1735319927908) | ||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Victoria Theatre [Dayton, US] | |||||||||||||
Property / opening date (or re-opening): 1866 / qualifier | |||||||||||||||
- | |||||||||||||||
Property / Table id | |||||||||||||||
+ | 220
| ||||||||||||||
Property / Table id: 220 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theaterbrande Id | |||||||||||||||
+ | 323 | ||||||||||||||
Property / Theaterbrande Id: 323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Burnt down date | |||||||||||||||
+ | 16 May 1869Gregorian
| ||||||||||||||
Property / Burnt down date: 16 May 1869Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Erinnerungen aus dem Leben id | |||||||||||||||
+ | 194 | ||||||||||||||
Property / Erinnerungen aus dem Leben id: 194 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q41253 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Carthalia ID | |||||||||||||||
+ | |||||||||||||||
Property / Carthalia ID: 9264 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 17:19, 27 December 2024
theatre in Dayton
- Victoria Theatre
- Opera House
Language | Label | Description | Also known as |
---|---|---|---|
English | Victoria Theatre [Dayton, US] | theatre in Dayton |
|
Statements
39°45'43.920"N, 84°11'31.920"W
0 references
1238
0 references
138 N. Main Street, Dayton, OH 45403
0 references
1866
0 references
220
0 references
323
0 references
16 May 1869Gregorian
0 references
194
0 references