Difference between revisions of "Teatro Principal [Zaragoza] (Q8751)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (4 intermediate revisions by the same user not shown) | |||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 377 / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built by Agustín Sanz. Opened 25 Aug 1799. 1858 rebuilding by José de Yarza. 1890 rebuilding by Ricardo Magdalena. 1940 rebuilding and facade alteration by Regino Borobio Ojeda. 1986 rebuilding by José Manuel Pérez Latorre. 1100 seats. (English) | ||
| Property / Note: Built by Agustín Sanz. Opened 25 Aug 1799. 1858 rebuilding by José de Yarza. 1890 rebuilding by Ricardo Magdalena. 1940 rebuilding and facade alteration by Regino Borobio Ojeda. 1986 rebuilding by José Manuel Pérez Latorre. 1100 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built by Agustín Sanz. Opened 25 Aug 1799. 1858 rebuilding by José de Yarza. 1890 rebuilding by Ricardo Magdalena. 1940 rebuilding and facade alteration by Regino Borobio Ojeda. 1986 rebuilding by José Manuel Pérez Latorre. 1100 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:32, 11 September 2025
Theatre building in Zaragoza, Spain
- Teatro Principal
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Teatro Principal [Zaragoza] | Theatre building in Zaragoza, Spain |
|
Statements
41°39'6.721"N, 0°52'45.782"W
0 references
25 August 1799Gregorian
0 references
1858
0 references
1870
0 references
1940
0 references