Difference between revisions of "Projection lamp 500 Watt - P28s socket with side mirror (Q12462)"
From CanonBase
(Created claim: Type of information (P11): equipment (Q50)) | (Created claim: Type number (P321): Philips 437C/01) | ||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||
Property / Voltage | Property / Voltage | ||||||||||
- | 230 Volt (Unit)
| + | 220 Volt (Unit)
| ||||||||
Property / Field | |||||||||||
+ | |||||||||||
Property / Field: lighting and projection / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Lamp base | |||||||||||
+ | |||||||||||
Property / Lamp base: P28s lamp base / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Light source | |||||||||||
+ | |||||||||||
Property / Light source: incandesent light source / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / lamp maximum wattage | |||||||||||
+ | 500 Watt (unit)
| ||||||||||
Property / lamp maximum wattage: 500 Watt (unit) / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / part of value list | |||||||||||
+ | |||||||||||
Property / part of value list: Lamp type value list / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Internal image | |||||||||||
+ | |||||||||||
Property / Internal image: 220V_500W_P28s.jpg / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Lamp diameter | |||||||||||
+ | 80 mm (Unit)
| ||||||||||
Property / Lamp diameter: 80 mm (Unit) / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / lamp lenght | |||||||||||
+ | 125 mm (Unit)
| ||||||||||
Property / lamp lenght: 125 mm (Unit) / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Lamp LCL | |||||||||||
+ | 55.6 mm (Unit)
| ||||||||||
Property / Lamp LCL: 55.6 mm (Unit) / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Source URL | |||||||||||
+ | |||||||||||
Property / Source URL: https://www.proflamps.com/nl/nl/Producten/Entertainment/Theater-Gloeilampen/p/10100377835279/ / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | Radium RKP 500W/230/SV/P28S | ||||||||||
Property / Type number: Radium RKP 500W/230/SV/P28S / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | Radium 232 08006 | ||||||||||
Property / Type number: Radium 232 08006 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | Radium 142C, SV | ||||||||||
Property / Type number: Radium 142C, SV / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | Radium 23213696 | ||||||||||
Property / Type number: Radium 23213696 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | Philips 437C/01 | ||||||||||
Property / Type number: Philips 437C/01 / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:02, 28 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Projection lamp 500 Watt - P28s socket with side mirror | No description defined |
Statements
220 Volt (Unit)
0 references
500 Watt (unit)
0 references
80 mm (Unit)
0 references
125 mm (Unit)
0 references
55.6 mm (Unit)
0 references
Radium RKP 500W/230/SV/P28S
0 references
Radium 232 08006
0 references
Radium 142C, SV
0 references
Radium 23213696
0 references
Philips 437C/01
0 references