Difference between revisions of "ADB HF 1000 (Q12982)"
From CanonBase
(Created claim: Type of information (P11): equipment (Q50)) | (Created claim: spot height with bracket (P198): 190 mm (Unit)) | ||||||
(11 intermediate revisions by the same user not shown) | |||||||
Property / Field | |||||||
+ | |||||||
Property / Field: lighting and projection / rank | |||||||
+ | Normal rank | ||||||
Property / Manufacturer | |||||||
+ | |||||||
Property / Manufacturer: ADB / rank | |||||||
+ | Normal rank | ||||||
Property / Lamp socket | |||||||
+ | |||||||
Property / Lamp socket: R7S lamp base / rank | |||||||
+ | Normal rank | ||||||
Property / Lamp socket: R7S lamp base / qualifier | |||||||
+ | context: contact distance 185.7 (English) | ||||||
Property / weight | |||||||
+ | 1.5 Kg
| ||||||
Property / weight: 1.5 Kg / rank | |||||||
+ | Normal rank | ||||||
Property / Lamp type | |||||||
+ | |||||||
Property / Lamp type: R7S 1000W 185,7 mm / rank | |||||||
+ | Normal rank | ||||||
Property / lamp maximum wattage | |||||||
+ | 1,250 Watt (unit)
| ||||||
Property / lamp maximum wattage: 1,250 Watt (unit) / rank | |||||||
+ | Normal rank | ||||||
Property / opening angle (in degrees) | |||||||
+ | 90 degree
| ||||||
Property / opening angle (in degrees): 90 degree / rank | |||||||
+ | Normal rank | ||||||
Property / spot lenght | |||||||
+ | 70 mm (Unit)
| ||||||
Property / spot lenght: 70 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot width with bracket | |||||||
+ | 350 mm (Unit)
| ||||||
Property / spot width with bracket: 350 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot height with bracket | |||||||
+ | 190 mm (Unit)
| ||||||
Property / spot height with bracket: 190 mm (Unit) / rank | |||||||
+ | Normal rank |
Latest revision as of 10:51, 28 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | ADB HF 1000 | No description defined |
Statements
1.5 Kg
0 references
1,250 Watt (unit)
0 references
90 degree
0 references
70 mm (Unit)
0 references
350 mm (Unit)
0 references
190 mm (Unit)
0 references