Difference between revisions of "Hirschmann 10 pens connector (Q28806)"
From CanonBase
(Removed claim: Available item to be reused (P14): a) | (Created claim: subclass of (P33): connector (Q34013)) | ||
(10 intermediate revisions by the same user not shown) | |||
Property / Type of information | |||
+ | |||
Property / Type of information: equipment / rank | |||
+ | Normal rank | ||
Property / Type of information: equipment / qualifier | |||
+ | |||
Property / Field | |||
+ | |||
Property / Field: lighting and projection / rank | |||
+ | Normal rank | ||
Property / Manufacturer | |||
+ | |||
Property / Manufacturer: Hirschmann / rank | |||
+ | Normal rank | ||
Property / Is accessory of | |||
+ | |||
Property / Is accessory of: ADB FAL 62 B / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: Hirschmann_10pens.jpg / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: Hirschmann_10pens_2.jpg / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: Hirschmann_10pens_chasis.jpg / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: Hirschmann_10pens_female.jpg / rank | |||
+ | Normal rank | ||
Property / Internal image | |||
+ | |||
Property / Internal image: Hirschmann_10pens_female_2.jpg / rank | |||
+ | Normal rank | ||
Property / part of value list | |||
+ | |||
Property / part of value list: connector type value list / rank | |||
+ | Normal rank | ||
Property / subclass of | |||
+ | |||
Property / subclass of: connector / rank | |||
+ | Normal rank |
Latest revision as of 13:25, 14 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hirschmann 10 pens connector | No description defined |