Difference between revisions of "Tyne Theatre & Opera House [Newcastle upon Tyme] (Q8653)"
From CanonBase
(Removed claim: Available item to be reused (P14): b) | (Created claim: opening date (or re-opening) (P102): November 1986) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Tyne Theatre & Opera House [Newcastle upon Tyme] | ||||||||||||||
Property / Type of information | |||||||||||||||
+ | |||||||||||||||
Property / Type of information: Performance venue / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Field | |||||||||||||||
+ | |||||||||||||||
Property / Field: architecture / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / City | |||||||||||||||
+ | |||||||||||||||
Property / City: Newcastle upon Tyne / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: United Kingdom / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Web | |||||||||||||||
+ | |||||||||||||||
Property / Web: https://www.tynetheatreandoperahouse.uk/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL | |||||||||||||||
+ | |||||||||||||||
Property / Source URL: https://www.tynetheatreandoperahouse.uk/about/performance-calendar-database/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Source URL: https://www.tynetheatreandoperahouse.uk/about/performance-calendar-database/ / qualifier | |||||||||||||||
+ | context: performance database (English) | ||||||||||||||
Property / Address | |||||||||||||||
+ | 109-113 Westgate Road | ||||||||||||||
Property / Address: 109-113 Westgate Road / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 54°58'14.26584"N, 1°37'14.70295"W
| ||||||||||||||
Property / GPS: 54°58'14.26584"N, 1°37'14.70295"W / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 23 September 1867Gregorian
| ||||||||||||||
Property / opening date (or re-opening): 23 September 1867Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | November 1986
| ||||||||||||||
Property / opening date (or re-opening): November 1986 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant date | |||||||||||||||
+ | 1919
| ||||||||||||||
Property / significant date: 1919 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant date: 1919 / qualifier | |||||||||||||||
+ | timeline label: converted to cinema | ||||||||||||||
Property / significant date | |||||||||||||||
+ | 1974
| ||||||||||||||
Property / significant date: 1974 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant date: 1974 / qualifier | |||||||||||||||
+ | timeline label: converted back to theatre | ||||||||||||||
Property / Burnt down date | |||||||||||||||
+ | 26 December 1985
| ||||||||||||||
Property / Burnt down date: 26 December 1985 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:22, 18 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Tyne Theatre & Opera House [Newcastle upon Tyme] | No description defined |
Statements
54°58'14.26584"N, 1°37'14.70295"W
0 references
performance database (English)
0 references
109-113 Westgate Road
0 references
23 September 1867Gregorian
0 references
November 1986
0 references
26 December 1985
0 references