Difference between revisions of "ADB THH 650 PUC (Q12294)"
From CanonBase
(Created claim: weight (P193): 4.8 Kg) | (Created claim: Lens Diameter (P341): 148 mm (Unit)) | ||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||
| Property / weight | Property / weight | ||||||||||
| - | 4.8 Kg
| + | 5.8 Kg
| ||||||||
| Property / spot lenght | |||||||||||
| + | 380 mm (Unit)
| ||||||||||
| Property / spot lenght: 380 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / spot height | |||||||||||
| + | 250 mm (Unit)
| ||||||||||
| Property / spot height: 250 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / spot height with bracket | |||||||||||
| + | 370 mm (Unit)
| ||||||||||
| Property / spot height with bracket: 370 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / spot width | |||||||||||
| + | 200 mm (Unit)
| ||||||||||
| Property / spot width: 200 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / spot width with bracket | |||||||||||
| + | 270 mm (Unit)
| ||||||||||
| Property / spot width with bracket: 270 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Lens Diameter | |||||||||||
| + | 148 mm (Unit)
| ||||||||||
| Property / Lens Diameter: 148 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 11:51, 20 December 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ADB THH 650 PUC | No description defined |
Statements
THH 650 PUC
0 references
650 Watt (unit)
0 references
60
0 references
5.8 Kg
0 references
380 mm (Unit)
0 references
250 mm (Unit)
0 references
370 mm (Unit)
0 references
200 mm (Unit)
0 references
270 mm (Unit)
0 references
148 mm (Unit)
0 references