Difference between revisions of "Théâtre antique [Orange] (Q7835)"
From CanonBase
(Created claim: Les Archives du Spectacle ID (P355): /o/12411-Theatre-antique-d-Orange, #quickstatements; #temporary_batch_1732263673753) | (Created claim: Carthalia ID (P264): 1344, #quickstatements; #temporary_batch_1735310759134) | ||
(3 intermediate revisions by the same user not shown) | |||
Property / Les Archives du Spectacle ID | |||
- | |||
Property / Les Archives du Spectacle ID: /o/12411-Theatre-antique-d-Orange / rank | |||
- | |||
Property / Les Archives du Spectacle ID | |||
+ | |||
Property / Les Archives du Spectacle ID: /o/12411-Theatre-antique-d-Orange / rank | |||
+ | Normal rank | ||
Property / Postal Code | |||
+ | 84 | ||
Property / Postal Code: 84 / rank | |||
+ | Normal rank | ||
Property / Carthalia ID | |||
+ | |||
Property / Carthalia ID: 1344 / rank | |||
+ | Normal rank |
Latest revision as of 14:49, 27 December 2024
Theatre building in Orange, France
- Théâtre antique d'Orange
Language | Label | Description | Also known as |
---|---|---|---|
English | Théâtre antique [Orange] | Theatre building in Orange, France |
|
Statements
44°8'8.714"N, 4°48'32.022"E
0 references
Arausio (modern Orange, France). Cavea width: 103.63 m, ima 20 rows 4 cunei, media 8 rows 8 cunei, suma 3 rows 8 cunei; orchestra width: 29.9 m; 3 story scaenae frons with roof over stage: L 61 x W9 m; capacity: 5,850 / 7,300; cavea. seats. scene building virtually complete; ca. early 1st cent. CE. (English)
0 references
7,300
0 references
50Gregorian
0 references
84
0 references