Difference between revisions of "ADB R.T.20 (Q34604)"
From CanonBase
(Created claim: Power supply configuration (P346): 220 V (monophase) (Q13474)) | (Changed claim: Max total load (P348): 2,200 Watt (unit)) | ||||||
(4 intermediate revisions by the same user not shown) | |||||||
Property / connector type | |||||||
+ | |||||||
Property / connector type: Terminal connector / rank | |||||||
+ | Normal rank | ||||||
Property / Max total load | |||||||
+ | 2,200 Watt (unit)
| ||||||
Property / Max total load: 2,200 Watt (unit) / rank | |||||||
+ | Normal rank | ||||||
Property / dimensions (txt) | |||||||
+ | 22.5 cm diameter, 28 cm wide, 17 cm high (English) | ||||||
Property / dimensions (txt): 22.5 cm diameter, 28 cm wide, 17 cm high (English) / rank | |||||||
+ | Normal rank | ||||||
Property / Internal image | |||||||
+ | |||||||
Property / Internal image: T0032.JPG / rank | |||||||
+ | Normal rank |
Latest revision as of 18:27, 22 November 2024
Rheotor 13.6 A
Language | Label | Description | Also known as |
---|---|---|---|
English | ADB R.T.20 | Rheotor 13.6 A |
Statements
22.5 cm diameter, 28 cm wide, 17 cm high (English)
0 references
2,200 https://canonbase.eu/entity/Q22797
0 references