Difference between revisions of "Record player needle following the grooves of a vinyl record under an electron microscope (Q34630)"
From CanonBase
(Created claim: Field (P19): sound, music and amplification (Q54)) | (Added [en] description: Video of a record player needle following the grooves of a vinyl record under an electron microscope) | ||
(5 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
+ | Video of a record player needle following the grooves of a vinyl record under an electron microscope | ||
Property / Source URL | |||
+ | |||
Property / Source URL: https://www.facebook.com/ADsXe/videos/2266282703740871/?rdid=BHfkHl0Nyl3VMgR0 / rank | |||
+ | Normal rank | ||
Property / Backup document | |||
+ | |||
Property / Backup document: 1732532943317.publer.io.mp4 / rank | |||
+ | Normal rank | ||
Property / mentions | |||
+ | |||
Property / mentions: record / rank | |||
+ | Normal rank | ||
Property / mentions | |||
+ | |||
Property / mentions: record player / rank | |||
+ | Normal rank | ||
Property / mentions | |||
+ | |||
Property / mentions: pickup element / rank | |||
+ | Normal rank |
Latest revision as of 11:20, 25 November 2024
Video of a record player needle following the grooves of a vinyl record under an electron microscope
Language | Label | Description | Also known as |
---|---|---|---|
English | Record player needle following the grooves of a vinyl record under an electron microscope | Video of a record player needle following the grooves of a vinyl record under an electron microscope |