Difference between revisions of "Théâtre du Familistère de Guise (Q34982)"
From CanonBase
(Removed claim: Instance of (P1): Performance venue (Q33), #quickstatements; #temporary_batch_1733210143164) | (Created claim: opening date (P102): 1870, a) Tag: openrefine home | ||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Type of information | |||||||||||||||
| + | |||||||||||||||
| Property / Type of information: Performance venue / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Postal Code | |||||||||||||||
| + | 02120 | ||||||||||||||
| Property / Postal Code: 02120 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 4442 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Theatre of the social housing complex Familistère. Opened 1870. (English) | ||||||||||||||
| Property / Note: Theatre of the social housing complex Familistère. Opened 1870. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Theatre of the social housing complex Familistère. Opened 1870. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1870
| ||||||||||||||
| Property / opening date: 1870 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:34, 11 September 2025
theatre in Guise
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Théâtre du Familistère de Guise | theatre in Guise |
Statements
02120
0 references
1870
0 references