Difference between revisions of "Aula Magna of the Central University of Venezuela (Q33963)"
From CanonBase
(Created claim: Carthalia ID (P264): 3036, #quickstatements; #temporary_batch_1735318844057) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (One intermediate revision by the same user not shown) | |||
| Property / Note | |||
| + | University assembly and concert hall of the Universidad Central de Venezuela. Built 1953 by Carlos Raúl Villanueva, with acoustic interior decoration (Floating Clouds) by Alexander Calder. Opened 3 Dec 1953. 2700 seats. (English) | ||
| Property / Note: University assembly and concert hall of the Universidad Central de Venezuela. Built 1953 by Carlos Raúl Villanueva, with acoustic interior decoration (Floating Clouds) by Alexander Calder. Opened 3 Dec 1953. 2700 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: University assembly and concert hall of the Universidad Central de Venezuela. Built 1953 by Carlos Raúl Villanueva, with acoustic interior decoration (Floating Clouds) by Alexander Calder. Opened 3 Dec 1953. 2700 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:24, 11 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aula Magna of the Central University of Venezuela | No description defined |
Statements
10°29'27"N, 66°53'26"W
0 references
1952
0 references
1953
0 references