Difference between revisions of "Burwood Theatre [Omaha] (Q27285)"
From CanonBase
(Created claim: Carthalia ID (P264): 4961, #quickstatements; #temporary_batch_1735319927908) | (Created claim: closure date (P107): 1928, a) Tag: openrefine home | ||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Note | |||||||||||||||
| + | Opened 1906 as Burwood Theatre. 1908 renamed Gayety Theatre. Closed 1928. (English) | ||||||||||||||
| Property / Note: Opened 1906 as Burwood Theatre. 1908 renamed Gayety Theatre. Closed 1928. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Opened 1906 as Burwood Theatre. 1908 renamed Gayety Theatre. Closed 1928. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1928
| ||||||||||||||
| Property / closure date: 1928 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:44, 15 September 2025
theatre in Omaha
- Burwood Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Burwood Theatre [Omaha] | theatre in Omaha |
|
Statements
41°15'23.609"N, 95°56'10.716"W
0 references
1905
0 references
1514 Harney Street, Omaha, NE 68416
0 references
1906
0 references
1928
0 references