Difference between revisions of "Centre culturel de Farciennes (Q37224)"
From CanonBase
(Created claim: Stage height (P205): 2.76, #quickstatements; #temporary_batch_1736349540805) | (Created claim: type of operator (P301): stagiona (Q31284), #quickstatements; #temporary_batch_1736510629639) | ||||||
(5 intermediate revisions by the same user not shown) | |||||||
Property / Stage height under grid | |||||||
+ | 2.76
| ||||||
Property / Stage height under grid: 2.76 / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity | |||||||
+ | 100
| ||||||
Property / Capacity: 100 / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity: 100 / qualifier | |||||||
+ | |||||||
Property / Capacity | |||||||
+ | 150
| ||||||
Property / Capacity: 150 / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity: 150 / qualifier | |||||||
+ | |||||||
Property / type of operator | |||||||
+ | |||||||
Property / type of operator: stagiona / rank | |||||||
+ | Normal rank |
Latest revision as of 12:04, 10 January 2025
theatre in Farciennes, BE
Language | Label | Description | Also known as |
---|---|---|---|
English | Centre culturel de Farciennes | theatre in Farciennes, BE |
Statements
Grand Place, 59
0 references
6240
0 references
8
0 references
6
0 references
2.76
0 references
2.76
0 references