Difference between revisions of "Municipal Theatre of Ouro Preto [Ouro Preto] (Q10582)"
From CanonBase
(Created claim: Preservation state (P233): extant building (Q25455), #quickstatements; #temporary_batch_1754919900872) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757598214181) | ||
| (2 intermediate revisions by the same user not shown) | |||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1746-1770 by João de Souza Lisboa. Opened 6 June 1770 as Casa da Ópera de Vila Rica. Alterations in 1817, 1861 and 1882. Restorations 1960, 1970 and 1985. (English) | ||
| Property / Note: Built 1746-1770 by João de Souza Lisboa. Opened 6 June 1770 as Casa da Ópera de Vila Rica. Alterations in 1817, 1861 and 1882. Restorations 1960, 1970 and 1985. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1746-1770 by João de Souza Lisboa. Opened 6 June 1770 as Casa da Ópera de Vila Rica. Alterations in 1817, 1861 and 1882. Restorations 1960, 1970 and 1985. (English) / qualifier | |||
| + | |||
Latest revision as of 13:45, 11 September 2025
Theatre building in Ouro Preto, Brazil
- Municipal Theatre of Ouro Preto
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Municipal Theatre of Ouro Preto [Ouro Preto] | Theatre building in Ouro Preto, Brazil |
|
Statements
20°23'8.477"S, 43°30'17.824"W
0 references
6 June 1770Gregorian
0 references
1817
0 references
1861
0 references
1882
0 references
1960
0 references
1970
0 references
1985
0 references
1995
0 references