Difference between revisions of "Théâtre et Salle de Musique de La Chaux-de-Fonds (Q19516)"
From CanonBase
(Created claim: Preservation state (P233): Used as theatre today (Q25456), #quickstatements; #temporary_batch_1754926593236) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (One intermediate revision by the same user not shown) | |||
| Property / Note | |||
| + | Built 1837 by Peter Felber. Opened 5 Sep 1837. 2000-2003 major renovation. 650 seats. Also known as L'Heure bleue. Home to the Théâtre populaire romand company. (English) | ||
| Property / Note: Built 1837 by Peter Felber. Opened 5 Sep 1837. 2000-2003 major renovation. 650 seats. Also known as L'Heure bleue. Home to the Théâtre populaire romand company. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1837 by Peter Felber. Opened 5 Sep 1837. 2000-2003 major renovation. 650 seats. Also known as L'Heure bleue. Home to the Théâtre populaire romand company. (English) / qualifier | |||
| + | |||
Latest revision as of 12:08, 11 September 2025
theatre in La Chaux-de-Fonds, Switzerland
- Théâtre et Salle de Musique de La Chaux-de-Fonds [La Chaux-de-Fonds]
- Théâtre et Salle de Musique de La Chaux-de-Fonds
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Théâtre et Salle de Musique de La Chaux-de-Fonds | theatre in La Chaux-de-Fonds, Switzerland |
|
Statements
No heritage stage machinery (English)
0 references
Adapted in 2003. (English)
0 references
HST_0021
0 references
205
0 references
1837
0 references
Avenue Léopold-Robert 27Case postale 29
0 references
2300
0 references
Centre Neuchâtelois des Arts Vivants (French)
0 references