Difference between revisions of "Cremer 500W with projection optic (Q39450)"
From CanonBase
(Created claim: Lamp type (P126): Projection lamp 500 Watt - E 27 with side mirror (Q33021), asdf) Tag: openrefine home | (Removed claim: subcollection number (P376): 26, #quickstatements; #temporary_batch_1762862609295) | ||||||
| (11 intermediate revisions by the same user not shown) | |||||||
| Property / subcollection number | |||||||
| - | |||||||
| Property / subcollection number: 26 / rank | |||||||
| - | |||||||
| Property / Motion mechanism | |||||||
| + | |||||||
| Property / Motion mechanism: Leadscrew / rank | |||||||
| + | Normal rank | ||||||
| Property / dimensions (txt) | |||||||
| + | 290(370)x200(262)x400mm (with bracket) (English) | ||||||
| Property / dimensions (txt): 290(370)x200(262)x400mm (with bracket) (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / lamp maximum wattage | |||||||
| + | 500 Watt (unit)
| ||||||
| Property / lamp maximum wattage: 500 Watt (unit) / rank | |||||||
| + | Normal rank | ||||||
| Property / Lens Diameter | |||||||
| + | 500 mm (Unit)
| ||||||
| Property / Lens Diameter: 500 mm (Unit) / rank | |||||||
| + | Normal rank | ||||||
| Property / weight | |||||||
| + | 4.4 Kg
| ||||||
| Property / weight: 4.4 Kg / rank | |||||||
| + | Normal rank | ||||||
| Property / Instance of | |||||||
| + | |||||||
| Property / Instance of: Type of equipment / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:03, 11 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cremer 500W with projection optic | No description defined |
Statements
290(370)x200(262)x400mm (with bracket) (English)
0 references
500 Watt (unit)
0 references
500 mm (Unit)
0 references
4.4 Kg
0 references