Difference between revisions of "Cremer AC.103 (Q39449)"
From CanonBase
(Created claim: spot filter frame width (P199): 210, #quickstatements; #temporary_batch_1762530713392) | (Removed claim: subcollection number (P376): 24, #quickstatements; #temporary_batch_1762862609295) | ||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||
| Property / subcollection number | |||||||||||
| - | |||||||||||
| Property / subcollection number: 24 / rank | |||||||||||
| - | |||||||||||
| Property / lamp maximum wattage | Property / lamp maximum wattage | ||||||||||
| - | 1,000
| + | 1,000 Watt (unit)
| ||||||||
| Property / Lens Diameter | Property / Lens Diameter | ||||||||||
| - | 1,000
| + | 1,000 mm (Unit)
| ||||||||
| Property / opening angle (in degrees) | Property / opening angle (in degrees) | ||||||||||
| - | 8
| + | 8 degree
| ||||||||
| Property / opening angle (in degrees) | Property / opening angle (in degrees) | ||||||||||
| - | 40
| + | 40 degree
| ||||||||
| Property / spot filter frame width | Property / spot filter frame width | ||||||||||
| - | 210
| + | 210 mm (Unit)
| ||||||||
| Property / spot filter frame height | |||||||||||
| + | 210 mm (Unit)
| ||||||||||
| Property / spot filter frame height: 210 mm (Unit) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / weight | |||||||||||
| + | 6.66 Kg
| ||||||||||
| Property / weight: 6.66 Kg / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Instance of | |||||||||||
| + | |||||||||||
| Property / Instance of: Type of equipment / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 12:03, 11 November 2025
No description defined
- Cremer Fresnel 1000W AC.103
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cremer AC.103 | No description defined |
|
Statements
385(480)x243(320)x335mm (English)
0 references
1,000 https://canonbase.eu/entity/Q22797
0 references
1,000 https://canonbase.eu/entity/Q12385
0 references
8 https://canonbase.eu/entity/Q3021
0 references
40 https://canonbase.eu/entity/Q3021
0 references
210 https://canonbase.eu/entity/Q12385
0 references
210 https://canonbase.eu/entity/Q12385
0 references
6.66 https://canonbase.eu/entity/Q22799
0 references