Difference between revisions of "Royal Brunswick Theatre (Q34383)"
From CanonBase
(Created claim: city section (P224): Tower Hamlets (Q29958), #quickstatements; #temporary_batch_1710408559125) | (Created claim: closure date (P107): 1828, a) Tag: openrefine home | ||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Import table id | |||||||||||||||
| - | |||||||||||||||
| Property / Import table id: 314 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Wikidata source | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata source: Q30530094 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1828
| ||||||||||||||
| Property / opening date: 1828 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / demolished | |||||||||||||||
| + | 1828
| ||||||||||||||
| Property / demolished: 1828 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Arthur Lloyd.co.uk page | |||||||||||||||
| + | |||||||||||||||
| Property / Arthur Lloyd.co.uk page: RoyaltyTheatreWhitechappel.htm#brunswick / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 4361 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1827-1828 by Stedman Whitwell, replacing the Royalty Theatre (built 1787). Opened 1828. Collapsed 28 Feb 1828, only three weeks after completion, during a rehearsal. Remains demolished. A row of cast iron bollards with the monogram RBT has survived on the pavement edge in Ensign Street. (English) | ||||||||||||||
| Property / Note: Built 1827-1828 by Stedman Whitwell, replacing the Royalty Theatre (built 1787). Opened 1828. Collapsed 28 Feb 1828, only three weeks after completion, during a rehearsal. Remains demolished. A row of cast iron bollards with the monogram RBT has survived on the pavement edge in Ensign Street. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1827-1828 by Stedman Whitwell, replacing the Royalty Theatre (built 1787). Opened 1828. Collapsed 28 Feb 1828, only three weeks after completion, during a rehearsal. Remains demolished. A row of cast iron bollards with the monogram RBT has survived on the pavement edge in Ensign Street. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1828
| ||||||||||||||
| Property / closure date: 1828 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:44, 15 September 2025
theatre building in London, Uk
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Royal Brunswick Theatre | theatre building in London, Uk |
Statements
Built 1827-1828 by Stedman Whitwell, replacing the Royalty Theatre (built 1787). Opened 1828. Collapsed 28 Feb 1828, only three weeks after completion, during a rehearsal. Remains demolished. A row of cast iron bollards with the monogram RBT has survived on the pavement edge in Ensign Street. (English)
0 references
1828
0 references
1828
0 references
1828
0 references